Sl No | Name of the Portfolio | Name of the person whom the duty is assigned. |
---|---|---|
1 | Secy. Staff Council | Maheswar Jena, Lect. in Chem |
2 | Secy. Staff Association | S.K. Mishra, Reader in Logic & Phil. |
3 | Prof. in Charge of +2 Stream | D. Mohapatra, Reader in Eco |
4 | Administrative Bursar | Santosh kumar Mishra, Reader in Logic & Phil |
5 | Accounts Bursar | Amulya kumar Biswal, Sr. Lect. in Eco. |
6 | Academic Bursar | Dolagobinda Mohapatra; Reader in Eco |
7 | Advisor Students’ Union | Bijay Kumar Sahoo, Lect in Hist. B.R.Sahu, Lect. in English R.R.Barik, Lect. in Chem. |
8 | Advisor +2 Cultural Association | R.K.Acharya, Reader in Pol.Sc. A.Mishra, Jr. Lect.in C.T. B. P. Bal, Lect. in Commerce & Alaka Padhi, Lect. in Zool. |
9 | Vice President Atheletic Association | Manmath Kumar Prusty, Lect. in Odia Maheswar Patra, Lect. in Pol.Sc |
10 | SIP,CAPA,& HRMS | R.K Acharya, Reader in Pol.Sc B.R.Sahu, Lect in Eng. |
11 | College Magazine | M. K. Prusty, Lect in Odia B. P. Bal, Lect. in Com Alaka Padhi, Lect. in Zool |
12 | College Calendar | S.K.Mishra, Reader in Logic & Phil. S. Jena, Lect. in Math |
13 | Biometric and C.C.TV | Administrative Bursar |
14 | Stock & Store | Accounts Bursar |
15 | Examination +3 the senior most faculty will be the Supt in all the Exam and others will be Deputy as per need |
A.K.Biswal, Sr.Lect in Eco (Supt. In all +3 Exam) B. P.Bal, Lect in Com B.L.Rout, Lect. in Botany R.R.Barik, Lect. in Chem. |
16 | Examination +2 The senior most faculty will be the Supt in all the Exam and others will be Deputy as per need. |
D. Mohapatra, Reader in Eco (Supt. In all Exam) M.Jena, Lect in Chem P.Pradhan , Lect in Math |
17 | E Admission+3 | M. K. Prusty, Lect in Odia Alaka Padhi, Lect in Zool. |
18 | E admission+2 | Amulya kumar Biswal, Sr.Lect in Eco Sudhakar Jena, Lect. in Math. Mahaswar Patra, Lect. In Pol.Sc |
19 | Library | R.K.Acharya, Reader in Pol.Sc A.Mishra, Jr. Lect. in C.T. S.Jena, Lect. In Math B.P.Bal, Lect in Com |
20 | Time Table & Workload | D. Moapatra, Reader in Eco S.Pati, Lect in Phy P.Pradhan, Lect in Math |
21 | Girls’ Common Room | Ilabati Khutia, Lect in Eco Ambrita Behera, Lect in Phy |
22 | Furniture, Electrification, Water | S. Jena, Lect in Math A.Behera, Lect in Phy R.R.Barik, Lect in Chem |
23 | Construction committee | D. Mohapatra, Reader in Eco M.Jena, Lect in Chem B.P.Bal, Lect in Com H.Chakra, Librarian Admn Bursar Accounts Bursar |
24 | Purchase committee | Admin Bursar Accounts Bursar S.Pati, Lect in Phy M.Jena, Lect in Chem S.Jena, Lect in Math |
25 | Discipline | NCC In Charge Scout InCharge Alaka Padhi, Lect in Zoo S.Jena, Lect in Math, Hadibandhu Chakra, Librarian |
26 | DSA | R.K.Acharya, Reader in Pol.Sc M.Patra, Lect in Pol.Sc M.Jena, Lect in Chem R.R.Barik, Lect in Chem B.L.Rout, Lect in Bot |
27 | Gardening & Plantation | All NSS Officers
B.L.Rout, Lect in Bot B.P.Bal, Lect in Com H.Chakra, Librarian |
28 | Youth Red Cross in Charge | M.Patra, Lect in Pol.Sc |
29 | Tabulation & OTG +3 | B.L. Rout, Lect. In Bot Ilabati Khuntia, Lect. in Eco. Ambrita,Behera, Lect in Phy |
30 | Tabulation & OTG +2 | B.K.Sahoo, Lect in Hist Ilabati Khuntia, Lect in Eco P.Pradhan, Lect in Math |
31 | EPF | B.K.Sahoo, Lect in Hist P.Pradhan ,Lect in Math R.R.Barik, Lect in Chem |
32 | Scholarship, Stipend and Verification | B.R.Sahu, Lect. In Eng P.Pradhan, Lect. In Math |
33 | Planning | A.K.Biswal, Sr.Lect in Eco S.Jena, Lect in Math B.R.Sahu, Lect in Eng |
34 | Anti Ragging Cell | S.Jena, Lect in Math A.Padhi, Lect in Zoo A.Behera, Lect in Phy |
35 | Anti Sexual Harassment Cell | A.Padhi, Lect in Zoo B.L. Rout, Lect in Bot A.Behera, Lect in Phy |
36 | Self Defense Training | B.L.Rout, Lect in Bot. R.R.Barik, Lect.in Chem Accounts Bursar . |
37 | Boys’ Common Room | S.Jena, Lect. in Math A.Behera, Lect in Phy |
38 | Staff Common Room | S.Jena, Lect in Math M.Jena, Lect in Chem M.Patra, Lect in Pol.Sc. |
39 | Attendance | Arts -I.Khuntia, Lect in Eco Sc.- M.Jena, Lect in Chem Com- B.P.Bal, Lect in Com |
40 | RTI | PIO-Santosh kumar Mishra APIO- Bijay kumar Sahoo |
41 | Career Counseling | R.K.Acharya, Reader in Pol.Sc M. Jena, Lect in Chem I.Khuntia, Lect in Eco H.Chakra, Librarian |
42 | Gymnasium | M.Patra, Lect in Pol.Sc. R.R.Barik, Lect in Chem H.Chakra, Librarian |
43 | CLC, Mark List and CL & EL |
D. Mohapatra, Reader in Eco Maheswar Jena, Lect in Chem |
44 | Grievance Redressal | Staff- S.K.Mishra, Reader in Logic & Phil. S.Jena, Lect in Math B.L.Rout, Lect in Bot |
45 | Budget Committee | Accounts bursar Administrative Bursar |
46 | U.G.C | A.K.Biswal, Sr. Lect in Eco B.R.Sahu, Lect in Eng |
47 | NAAC | Satyabrata Pati, Lect in Phy. A.Mishra, Jr. Lect. in C.T. M.Patra, Lect in Pol.Sc |
48 | IQAC | B.R.Sahu, Lect in Eng |
49 | AISHE | Ilabati Khuntia, Lect in Eco |
50 | NSS | R.R.Barik, Lect in Chem – +2 A.Padhi, Lect In Zool – +3 B.R.Sahu, Lect in Eng – +3 M.Patra, Lect in Pol.Sc – +3 |
51 | Scout & Guide | Bijay kumar Sahoo, Lect in Hist |
52 | Recognition & Affiliation | Academic Bursar Accounts Bursar Administrative Bursar |
53 | N.C.C | Lt. Satyabrata Pati, Lect in Phy |
54 | Prof Fire Safety | Bijay kumar Sahoo, Lect in Hist |
55 | Prof in Charge of College Canteen | S.K.Jena, Lect in Math M.Jena, Lect in Chem |
56 | Library -Reading Room | B.K.Sahoo, Lect in Hist B.L.Rout, Lect in Bot Hadibandhu Chakra, Librarian |
57 | Coordinator IDP | S.K.Mishra, Reader in Logic |
58 | Deputy Coordinator & Member |
Satyabrata Pati, Lect in Phy Sudhakar Jena, Lect in Math |
59 | Student Satisfaction Survey | S.Pati, Lect in Phy R.R.Barik, Lect in Chem P.Pradhan, Lect in Math |
60 | College Uniform | Accounts Bursar M.K.Prusty, Lect. in Odia S. Jena, Lect in Math |
61 | Guardian Club Incharge | A.K.Biswal, Sr.Lect in Eco B. P. Bal. Lect in Com S. Pati, Lect in Phy S. Jena, Lect in Math B. L. Rout, Lect in Bot |
62 | Alumni Club Incharge | S.K.Mishra, Reader in Com B.K.Sahoo, Lect in Hist Maheswar Jena, Lect in Chem Alaka Padhi, Lect. in Zool |