The mark distribution in B.A. (Pass & Hons) Examinations shall be as follows
First | Second | Final | Total | |
Pass | 500 | 500 | 400 | 1400 |
Hons | 600 | 600 | 600 | 1800 |
Course Structure (B.A. Pass)
First Year | Second Year | Final Year |
English- I = 100 | English- II = 100 | Indian Society and Culture = 100 |
MIL/ Alternate English- I = 100 | MIL/ Alternate English- II = 100 | Environmental Studies = 100 |
Pass A-1 = 100 | Pass A- 3 = 100 | |
Pass A-2 = 100 | Pass A- 4 = 100 | Elective – B1 = 100 |
Elective – A – I = 100 | Elective – A – II = 100 | Elective – B 2 = 100 |
Total Marks 500 | 500 | 400 |
The course structure and mark distribution for B.A.(Hons) shall be as follows :
First Year | Second Year | Final Year |
English- I = 100 | English- II = 100 | Indian Society and Culture = 100 |
MIL/ Alternate English- I = 100 | MIL/ Alternate English- II = 100 | Environmental Studies = 100 |
Elective A-1 = 100 | Hons. P-3 = 100 | Hons. P- 7 = 100 |
Elective A- 2 = 100 | Hons. P-4 = 100 | Hons. P- 8 = 100 |
Hons. P-1 = 100 | Hons. P-5 = 100 | Elective – B 1 = 100 |
Hons. P-2 = 100 | Hons.P-6 = 100 | Elective – B 2 = 100 |
Total Marks = 600 | 600 | 600 |
+3 Science Course: English , M.I.L(O) , Environ mental Studies and Indian Society and Culture.
Physical Science : Physics, Chemistry and Mathematics
Biological Science: Chemistry, Botany, and Zoology